▶ With the own diameter measurement (accuracy ± 1um)
▶ Ultra-high speed full sampling, statistical data calculation, do not rely on the experience of the operator, high reproducibility.
▶ The measured repeatability accuracy is up to ± 1um.
▶ The mechanism has a precise adjustment structure to ensure that the workpiece is perpendicular to the optical path and the rotation does not bring into the new runout.
▶ Super alarm to determine the sample is OK or NG.
▶ Reports and statistics function, can export the standard CSV data, used for analysis and statistics.
▶ Docking with the ERP or MIS system.
▶ Can be connected with the well-known brands of robots and control systems.
▶ Dual-head measurement + optical imaging system
▶ With a grating display, you can use the hand rocker to find the measureme nt position, or directly input the measurement position to find automatically accurate.
▶ Display the diameter of the current location in real time.
▶ Can display the measurement dynamic wavefo.
▶ Visualize the display window.
▶ Edit the size of the tool and print the measurement report.
▶ Before measurement, it can be measured without input diameter, speed and number of blades.
▶ Measure the circular arc to generate the contour degree analysis map, mean, maximum and minimum value.
▶ With the own diameter measurement (accuracy ± 1um)
▶ Ultra-high speed full sampling, statistical data calculation, do not rely on the experience of the operator, high reproducibility.
▶ The measured repeatability accuracy is up to ± 1um.
▶ The mechanism has a precise adjustment structure to ensure that the workpiece is perpendicular to the optical path and the rotation does not bring into the new runout.
▶ Super alarm to determine the sample is OK or NG.
▶ Reports and statistics function, can export the standard CSV data, used for analysis and statistics.
▶ Docking with the ERP or MIS system.
▶ Can be connected with the well-known brands of robots and control systems.
▶ Dual-head measurement + optical imaging system
▶ With a grating display, you can use the hand rocker to find the measureme nt position, or directly input the measurement position to find automatically accurate.
▶ Display the diameter of the current location in real time.
▶ Can display the measurement dynamic wavefo.
▶ Visualize the display window.
▶ Edit the size of the tool and print the measurement report.
▶ Before measurement, it can be measured without input diameter, speed and number of blades.
▶ Measure the circular arc to generate the contour degree analysis map, mean, maximum and minimum value.
Number | Tool type | Envelope diameter | Diameter(Max) | Diameter(Min) | Runout | Time |
1 | Six edge milligng cutter D8*75L | 7.9946 | 7.9946 | 7.9837 | 0.0095 | 11:50:262022.03.03 |
2 | Six edge milligng cutterD8*75L | 7.9946 | 7.9944 | 7.9840 | 0.0093 | 11:50:292022.03.03 |
3 | Six edge milligng cutterD8*75L | 7.9941 | 7.9941 | 7.9841 | 0.0088 | 11:50:312022.03.03 |
4 | Six edge milligng cutterD8*75L | 7.9942 | 7.9939 | 7.9836 | 0.0088 | 11:50:342022.03.03 |
5 | Six edge milligng cutterD8*75L | 7.9942 | 7.9938 | 7.9842 | 0.0090 | 11:50:372022.03.03 |
6 | Six edge milligng cutterD8*75L | 7.9944 | 7.9940 | 7.9841 | 0.0092 | 11:50:392022.03.03 |
7 | Six edge milligng cutterD8*75L | 7.9944 | 7.9941 | 7.9839 | 0.0091 | 11:50:422022.03.03 |
8 | Six edge milligng cutterD8*75L | 7.9942 | 7.9939 | 7.9838 | 0.0088 | 11:50:442022.03.03 |
9 | Six edge milligng cutterD8*75L | 7.9948 | 7.9948 | 7.9834 | 0.0094 | 11:50:462022.03.03 |
10 | Six edge milligng cutterD8*75L | 7.9942 | 7.9942 | 7.9832 | 0.0090 | 11:50:492022.03.03 |
Diameter runout Waveform diameter
Ball Tolerance comparison
R nose Tolerance comparison
Number | Tool type | Envelope diameter | Diameter(Max) | Diameter(Min) | Runout | Time |
1 | Six edge milligng cutter D8*75L | 7.9946 | 7.9946 | 7.9837 | 0.0095 | 11:50:262022.03.03 |
2 | Six edge milligng cutterD8*75L | 7.9946 | 7.9944 | 7.9840 | 0.0093 | 11:50:292022.03.03 |
3 | Six edge milligng cutterD8*75L | 7.9941 | 7.9941 | 7.9841 | 0.0088 | 11:50:312022.03.03 |
4 | Six edge milligng cutterD8*75L | 7.9942 | 7.9939 | 7.9836 | 0.0088 | 11:50:342022.03.03 |
5 | Six edge milligng cutterD8*75L | 7.9942 | 7.9938 | 7.9842 | 0.0090 | 11:50:372022.03.03 |
6 | Six edge milligng cutterD8*75L | 7.9944 | 7.9940 | 7.9841 | 0.0092 | 11:50:392022.03.03 |
7 | Six edge milligng cutterD8*75L | 7.9944 | 7.9941 | 7.9839 | 0.0091 | 11:50:422022.03.03 |
8 | Six edge milligng cutterD8*75L | 7.9942 | 7.9939 | 7.9838 | 0.0088 | 11:50:442022.03.03 |
9 | Six edge milligng cutterD8*75L | 7.9948 | 7.9948 | 7.9834 | 0.0094 | 11:50:462022.03.03 |
10 | Six edge milligng cutterD8*75L | 7.9942 | 7.9942 | 7.9832 | 0.0090 | 11:50:492022.03.03 |
Diameter runout Waveform diameter
Ball Tolerance comparison
R nose Tolerance comparison